# African Blockchain Finance

## Hero
![logo](https://d6yvfl55smr7u.cloudfront.net/assets/taewckee-1779292291506-brand-svg-candidate-0.svg)
THE NEW PARADIGM
Multilateral Advisory &<br/>Government Partnerships
InfStones is expanding beyond institutional blockchain infrastructure.<br/>We operate at the intersection of **public-sector modernization**,<br/>**financial infrastructure**, and **emerging technologies**.
| Icon | Number | Title | Description |
| --- | --- | --- | --- |
| :icon-server: | 01 | Institutional Core | Foundational blockchain infrastructure and validator operations at scale. |
| :icon-landmark: | 02 | Government Adoption | Sovereign-level strategies and state-owned enterprise integration. |
| :icon-globe: | 03 | Multilateral Fusion | Co-creating digital public goods with agencies like the UNDP. |

## Infrastructure
CASE STUDY: UNITED NATIONS DEVELOPMENT PROGRAMME
Alternative Finance<br/>Lab Collaboration
InfStones is the core infrastructure advisor and operator for major multilaterals.
REAL-WORLD IMPACT TARGETS
![heroImage](https://d6yvfl55smr7u.cloudfront.net/assets/cfczm0tw-1781528625510-processed.png)
| Value | Title | Description |
| --- | --- | --- |
| 3.7% | GDP Lost to IFFs | Increasing transparency to reduce leakage and combat Illicit Financial Flows across the continent. |
| 8.78% | Avg Remittance Fee | Lowering cross-border transaction costs to channel more funds directly into communities. |
| 58% | Financially Excluded | The percentage of the population that remains unbanked and excluded from traditional financial systems. |

## Continental Network
Global Footprint
• UNDP COUNTRY OFFICES
![mapImage](https://d6yvfl55smr7u.cloudfront.net/assets/5yvxcoa8-1779978271965-generated-image.png)
Total population covered
1.29B+
Countries & territories
46
Presence across Sub Saharan Africa
100%
| Value | Label | Highlight |
| --- | --- | --- |
| 46 | Country Offices | No |
| 1 | POC Location | Yes |
POC Location: Nairobi
| Label | Type |
| --- | --- |
| CORE NODE | core |
| COUNTRY OFFICE | office |
| NODE SIZE = POPULATION | size |
| City | Country | Population (M) | Lat | Lon | Is Core Node |
| --- | --- | --- | --- | --- | --- |
| Nouakchott | Mauritania | 5.2 | 18.0 | -15.9 | No |
| Praia | Cabo Verde | 0.6 | 14.9 | -23.5 | No |
| Dakar | Senegal | 10 | 14.7 | -17.4 | No |
| Banjul | Gambia | 2.9 | 13.4 | -16.6 | No |
| Bissau | Guinea-Bissau | 2.3 | 11.8 | -15.6 | No |
| Conakry | Guinea | 15 | 9.5 | -13.7 | No |
| Freetown | Sierra Leone | 9 | 8.5 | -13.2 | No |
| Bamako | Mali | 25 | 12.6 | -8.0 | No |
| Monrovia | Liberia | 5.7 | 6.3 | -10.8 | No |
| Abidjan | Côte d’Ivoire | 32 | 5.3 | -4.0 | No |
| Ouagadougou | Burkina Faso | 24 | 12.3 | -1.5 | No |
| Niamey | Niger | 28 | 13.5 | 2.1 | No |
| Accra | Ghana | 35 | 5.6 | -0.2 | No |
| Lomé | Togo | 10 | 6.1 | 1.2 | No |
| Cotonou | Benin | 14 | 6.4 | 2.4 | No |
| Abuja | Nigeria | 237 | 9.0 | 7.4 | No |
| N’Djamena | Chad | 20 | 12.1 | 15.0 | No |
| Yaoundé | Cameroon | 30 | 3.8 | 11.5 | No |
| Malabo | Equatorial Guinea | 1.9 | 3.7 | 8.7 | No |
| São Tomé | São Tomé and Príncipe | 0.25 | 0.3 | 6.7 | No |
| Libreville | Gabon | 2.6 | 0.4 | 9.4 | No |
| Kinshasa | Democratic Republic of the Congo | 112 | -4.3 | 15.3 | No |
| Bangui | Central African Republic | 5.5 | 4.3 | 18.5 | No |
| Luanda | Angola | 38 | -8.8 | 13.2 | No |
| Windhoek | Namibia | 3.1 | -22.5 | 17.0 | No |
| Maseru | Lesotho | 2.4 | -29.3 | 27.4 | No |
| Gaborone | Botswana | 2.7 | -24.6 | 25.9 | No |
| Pretoria | South Africa | 64 | -25.7 | 28.2 | No |
| Maputo | Mozambique | 35 | -25.9 | 32.5 | No |
| Mbabane | Eswatini | 1.3 | -26.3 | 31.1 | No |
| Harare | Zimbabwe | 16 | -17.8 | 31.0 | No |
| Lusaka | Zambia | 22 | -15.4 | 28.2 | No |
| Lilongwe | Malawi | 22 | -13.9 | 33.7 | No |
| Antananarivo | Madagascar | 32 | -18.8 | 47.5 | No |
| Port Louis | Mauritius | 1.3 | -20.1 | 57.5 | No |
| Moroni | Comoros | 0.9 | -11.7 | 43.2 | No |
| Dar es Salaam | Tanzania | 70 | -6.8 | 39.2 | No |
| Gitega | Burundi | 14 | -3.4 | 29.9 | No |
| Kigali | Rwanda | 15 | -1.9 | 30.0 | No |
| Kampala | Uganda | 52 | 0.3 | 32.5 | No |
| Nairobi | Kenya | 57 | -1.2 | 36.8 | Yes |
| Juba | South Sudan | 12 | 4.8 | 31.6 | No |
| Mogadishu | Somalia | 20 | 2.0 | 45.3 | No |
| Victoria | Seychelles | 0.11 | -4.6 | 55.4 | No |
| Addis Ababa | Ethiopia | 135 | 9.0 | 38.7 | No |
| Asmara | Eritrea | 3.8 | 15.3 | 38.9 | No |

## Impact & Future
Ecosystem Mapping
Strategic partnerships and infrastructure deployment across key global regions.
| Title | Category | Description | Location | Icon | Image |
| --- | --- | --- | --- | --- | --- |
| Network of Ambassadors | EU POLICY PLATFORM | Bridging policymakers and innovators in Brussels to shape Web3 and DeFi regulation across European institutions. | Brussels, Belgium | :icon-landmark: | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/rlhmlsho-1779817521866-generated-image.png) |
| World Economic Forum | STRATEGIC ADVOCACY | Engaging in high-level think-tanks and cross-convening segments to advocate for decentralized global infrastructure. | Geneva, Switzerland | :icon-globe: | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/q2eb1cap-1779817008227-generated-image.png) |
| Emerging Market Expansion | REGIONAL GROWTH | Extending our infrastructure and expertise deeper into underserved regions, building resilient financial architecture across the Middle East, North Africa, and beyond. | MENA & Beyond | :icon-network: | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/l48rifgf-1779817587958-generated-image.png) |

## Strategic Engagement
Where Policy Meets Blockchain Deployment
Bridging the gap between technology, policy, and sovereign adoption.
OUR VISION
To enable governments and sovereign entities to adopt blockchain technology through trusted infrastructure, strategic partnerships, and real-world deployment support.
Our Role
:icon-server:
| Text |
| --- |
| Acting as the middle layer between advanced blockchain infrastructure and public-sector implementation |
| Core-building the product, deployment architecture, and underlying technology stack |
| Partnering strategically to accelerate execution and ecosystem alignment |
InfStones Layer
:icon-layers:
What We're Looking For
:icon-landmark:
| Text |
| --- |
| Government stakeholders exploring blockchain infrastructure and digital transformation |
| Policy leaders seeking secure, scalable blockchain solutions |
| Strategic partners who can navigate regulatory, institutional, and geopolitical landscapes |
![bgMap](https://d6yvfl55smr7u.cloudfront.net/assets/z04rvxox-1779980177238-generated-image.png)
![bgLogo](https://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/React-icon.svg/512px-React-icon.svg.png)

## Global Partnerships
Connect With Us
The How
Connecting technology, policy, and real-world blockchain implementation.
We are helping shape the intersection of blockchain infrastructure and sovereign innovation through strategic collaboration, technology deployment, and ecosystem alignment.
Our focus is on supporting meaningful conversations between technology leaders, policymakers, institutions, and sovereign stakeholders exploring the future of blockchain-enabled systems.
Areas of Collaboration
| Icon | Text |
| --- | --- |
| :icon-check-circle: | Blockchain infrastructure & deployment |
| :icon-check-circle: | Sovereign and public-sector innovation |
| :icon-check-circle: | Policy and ecosystem alignment |
| :icon-check-circle: | Institutional blockchain adoption |
| :icon-check-circle: | Digital infrastructure modernization |
VISION
To help create trusted pathways for governments, institutions, and global partners to explore and adopt blockchain technology responsibly, securely, and at scale.